Variety | Density | Thickness | Length | Width |
Volume carpet | 10 | 5070100 | 5500 | 600 |
16 | 405075100 | |||
20 | 25405075100 | |||
32 | 254050 | |||
Of the carpet | 10 | 5075100150 | 1200 | 600 |
16 | 405075100 | |||
20 | 254075100 | |||
24 | 25405075100 | |||
32 | 254050 |
For special requirements, please call advice.
Physical properties (GB/T13350-2000)
Density | Allow deviation | Thermal Conductivity | The average fiber diameter | Slag content | Moisture | Combustion performance level |
Kg/m 3 | W (m K) | m | % | % | ||
10 | +2 | 0.062 | 5-8 | 0.2 | 1.0 | A |
12 | 0.058 | |||||
16 | +2 | |||||
20 | 0.053 | |||||
24 | 0.048 | |||||
28 | ||||||
32 | +3 | |||||
The absorption coefficient (coefficient of mixed sounds in the frequency of 250, 500, 1,000 and the average absorption coefficient 2000Hz)
Density kg/m 3 | Thickness (mm) | Absorption coefficient |
1012 | 50 | 0.6 |
75100150 | 0.8 | |
1620 | 25 | 0.4 |
4050 | 0.6 | |
75100 | 0.8 | |
242832 | 2540 | 0.6 |
5075100 | 0.8 |
|
||||||||||||||||||||||||
View
Wuxi Bono International Co., Ltd.
's Detailed Information
|
||||||||||||||||||||||||